Race:
Level {{level}}
Max Resources {{resources}}
Max Influence {{influence}}
Fate: {{fate}}
Languages: {{x}} ×
Strength: | {{strVal}} | |
Reflexes: | {{rfxVal}} | |
Movement: | {{movVal}} | |
Focus: | {{focVal}} | |
Intelligence: | {{intVal}} | |
Perception: | {{perVal}} | |
Points remaining: | {{totalAttr}} |
Primary Skills (6x) | Bonus Roll | Selected Skill |
---|---|---|
{{pSkillPoints[0]}} | ||
{{pSkillPoints[1]}} | ||
{{pSkillPoints[2]}} | ||
{{pSkillPoints[3]}} | ||
{{pSkillPoints[4]}} | ||
{{pSkillPoints[5]}} | ||
{{pSkillPoints[6]}} | ||
{{pSkillPoints[7]}} |
Primary Skills (6x) | Bonus Roll | Selected Skill |
---|---|---|
{{pSkillPoints[8]}} | ||
{{pSkillPoints[9]}} | ||
{{pSkillPoints[10]}} | ||
{{pSkillPoints[11]}} | ||
{{pSkillPoints[12]}} | ||
{{pSkillPoints[13]}} | ||
{{pSkillPoints[14]}} | ||
{{pSkillPoints[15]}} |
Personal Combat Skills (2x) | Roll | Selected Skill |
---|---|---|
{{cSkillPoints[0]}} | ||
{{cSkillPoints[1]}} | ||
{{cSkillPoints[2]}} | ||
{{cSkillPoints[3]}} | ||
Vehicle System Skills (2x) | Roll | Selected Skill |
---|---|---|
{{vSkillPoints[0]}} | ||
{{vSkillPoints[1]}} | ||
{{vSkillPoints[2]}} | ||
{{vSkillPoints[3]}} | ||